Home > Products
Name | Length (Inch) | Base width (mm) | Tread Depth (mm) | Base Thickness (mm) | Approx. Weight (Kgs) |
---|---|---|---|---|---|
8.25-20 | 118" | 171 | 13.0 | 3.0 | 7.700 |
8.25-16 | 103" | 171 | 13.0 | 3.0 | 7.000 |
7.50-16 | 99" | 160 | 12.0 | 3.0 | 5.500 |
Name | Length (Inch) | Base width (mm) | Tread Depth (mm) | Base Thickness (mm) | Approx. Weight (Kgs) |
---|---|---|---|---|---|
10.00 R 20 | 130 | 230 | 13.0 | 3.5 | 11.800 |
295/90 R 20 | 130 | 230 | 13.0 | 3.5 | 11.800 |
11.00 R 20 | 134 | 230 | 13.0 | 3.5 | 12.100 |
Name | Length (Inch) | Base width (mm) | Tread Depth (mm) | Base Thickness (mm) | Approx. Weight (Kgs) |
---|---|---|---|---|---|
10.00-20 | 128 | 208 | 13.5 | 3.5 | 10.800 |
295/95 D20 | 128 | 208 | 13.5 | 3.5 | 10.800 |
Name | Length (Inch) | Base width (mm) | Tread Depth (mm) | Base Thickness (mm) | Approx. Weight (Kgs) |
---|---|---|---|---|---|
10.00 R 20 | 129 | 215 | 13.0 | 3.5 | 11.500 |
295/90 R 20 | 129 | 215 | 13.0 | 3.5 | 11.500 |
10.00 R 20 | 129 | 220 | 13.0 | 3.5 | 11.800 |
295/90 R 20 | 129 | 220 | 13.0 | 3.5 | 11.800 |
10.00 R 20 SP | 129 | 220 | 14.5 | 3.5 | 13.000 |
295/90 R 20 | 129 | 220 | 14.5 | 3.5 | 13.000 |
10.00 R 20 | 130 | 230 | 13.5 | 3.5 | 12.500 |
295/90 R 20 | 130 | 230 | 13.5 | 3.5 | 12.500 |
11.00 R 20 | 134 | 230 | 13.5 | 3.5 | 12.800 |
Name | Length (Inch) | Base width (mm) | Tread Depth (mm) | Base Thickness (mm) | Approx. Weight (Kgs) |
---|---|---|---|---|---|
10.00-20 | 128 | 205 | 13.5 | 3.5 | 10.500 |
10.00-20 | 128 | 210 | 13.5 | 3.5 | 10.800 |
295/95 D20 | 128 | 210 | 13.5 | 3.5 | 10.800 |
Name | Length (Inch) | Base width (mm) | Tread Depth (mm) | Base Thickness (mm) | Approx. Weight (Kgs) |
---|---|---|---|---|---|
10.00 R 20 | 129 | 215 | 13.0 | 3.5 | 11.500 |
295/90 R 20 | 129 | 215 | 13.0 | 3.5 | 11.500 |
Name | Length (Inch) | Base width (mm) | Tread Depth (mm) | Base Thickness (mm) | Approx. Weight (Kgs) |
---|---|---|---|---|---|
10.00-20 | 128 | 205 | 13.0 | 3.5 | 10.500 |
10.00-20 | 128 | 210 | 13.0 | 3.5 | 10.800 |
295/95 D20 | 128 | 210 | 13.0 | 3.5 | 10.800 |
8.25-20 | 118 | 171 | 12.5 | 3.0 | 7.800 |
8.25-16 | 104 | 171 | 12.5 | 3.0 | 7.000 |
7.50-16 | 99 | 160 | 11.5 | 3.0 | 5.500 |
Name | Length (Inch) | Base width (mm) | Tread Depth (mm) | Base Thickness (mm) | Approx. Weight (Kgs) |
---|---|---|---|---|---|
295/80 R 22.5 | 130 | 240 | 12.0 | 3.5 | 12.500 |
12.00 R 20 | 134 | 240 | 12.0 | 3.5 | 12.500 |
Name | Length (Inch) | Base width (mm) | Tread Depth (mm) | Base Thickness (mm) | Approx. Weight (Kgs) |
---|---|---|---|---|---|
235/75 R 17.5 | 98 | 205 | 12.0 | 3.0 | 7.700 |
10.00-20 | 128 | 205 | 12.0 | 3.0 | 10.000 |
10.00 R 20 | 129 | 215 | 13.5 | 3.5 | 11.500 |
295/90 R20 | 129 | 215 | 13.5 | 3.5 | 11.500 |
10.00 R 20 | 129 | 220 | 13.7 | 3.5 | 12.000 |
295/90 R 20 | 129 | 220 | 13.7 | 3.5 | 12.000 |
10.00 R 20 | 130 | 230 | 14.0 | 3.5 | 12.500 |
295/90 R20 | 130 | 230 | 14.0 | 3.5 | 12.500 |
275/80 R 22.5 | 130 | 230 | 14.0 | 3.5 | 12.500 |
11.00 R 20 | 134 | 230 | 14.0 | 3.5 | 12.500 |
Name | Length (Inch) | Base width (mm) | Tread Depth (mm) | Base Thickness (mm) | Approx. Weight (Kgs) |
---|---|---|---|---|---|
10.00 R 20 | 129 | 215 | 14.5 | 3.5 | 11.000 |
295/90 R 20 | 129 | 215 | 14.5 | 3.5 | 11.000 |
10.00 R 20 | 129 | 220 | 14.5 | 3.5 | 11.500 |
295/90 R 20 | 129 | 220 | 14.5 | 3.5 | 11.500 |
10.00 R 20 SP | 129 | 220 | 16.0 | 4.0 | 13.000 |
295/90 R 20 SP | 129 | 220 | 16.0 | 4.0 | 13.000 |
295/90 R 20 | 130 | 230 | 14.5 | 3.5 | 12.500 |
295/90 R 20 | 134 | 230 | 14.5 | 3.5 | 12.800 |
295/80 R 22.5 | 130 | 240 | 14.5 | 3.5 | 13.000 |
12.00 R 20 | 134 | 240 | 14.5 | 3.5 | 13.300 |
Copyright 2024 © Bhaavins Polymers All Right Reserved
Design by WEBNEEDS